CLASS NURSERY TO KG2 (NEW ADMISSION)
Fee Head/Group | 1st Installment | 2nd Installment |
---|---|---|
Admission Fee | 5000 | – |
Caution Money (Refundable) | 1000 | – |
Tuition Fee | 19950 | 19950 |
Total | 25950 | 19950 |
CLASS I TO V (NEW ADMISSION)
Fee Head/Group | 1st Installment | 2nd Installment |
---|---|---|
Admission Fee | 5000 | – |
Caution Money (Refundable) | 1000 | – |
Tuition Fee | 21300 | 21300 |
Total | 27300 | 21300 |
CLASS VI TO VIII (NEW ADMISSION)
Fee Head/Group | 1st Installment | 2nd Installment |
---|---|---|
Admission Fee | 5000 | – |
Caution Money (Refundable) | 1000 | – |
Tuition Fee | 23760 | 23760 |
Total | 29760 | 23760 |
CLASS IX & X (NEW ADMISSION)
Fee Head/Group | 1st Installment | 2nd Installment |
---|---|---|
Admission Fee | 5000 | – |
Caution Money (Refundable) | 1000 | – |
Tuition Fee | 29580 | 29580 |
Total | 35580 | 29580 |
CLASS XI & XII ARTS (NEW ADMISSION)
Fee Head/Group | 1st Installment | 2nd Installment |
---|---|---|
Admission Fee | 5000 | – |
Caution Money (Refundable) | 1000 | – |
Tuition Fee | 36780 | 36780 |
Total | 42780 | 36780 |
CLASS XI & XII COMMERCE (NEW ADMISSION)
Fee Head/Group | 1st Installment | 2nd Installment |
---|---|---|
Admission Fee | 5000 | – |
Caution Money (Refundable) | 1000 | – |
Tuition Fee | 36780 | 36780 |
Total | 42780 | 36780 |
CLASS XI & XII SCIENCE (NEW ADMISSION)
Fee Head/Group | 1st Installment | 2nd Installment |
---|---|---|
Admission Fee | 5000 | – |
Caution Money (Refundable) | 1000 | – |
Tuition Fee | 39900 | 39900 |
Total | 45900 | 39900 |
CLASS NURSERY TO KG2 (OLD ADMISSION)
Fee Head/Group | 1st Installment | 2nd Installment |
---|---|---|
Admission Fee | – | – |
Caution Money (Refundable) | – | – |
Tuition Fee | 19950 | 19950 |
Total | 19950 | 19950 |
CLASS I TO V (OLD ADMISSION)
Fee Head/Group | 1st Installment | 2nd Installment |
---|---|---|
Admission Fee | – | – |
Caution Money (Refundable) | – | – |
Tuition Fee | 21300 | 21300 |
Total | 21300 | 21300 |
CLASS VI TO VIII (OLD ADMISSION)
Fee Head/Group | 1st Installment | 2nd Installment |
---|---|---|
Admission Fee | – | – |
Caution Money (Refundable) | – | – |
Tuition Fee | 23760 | 23760 |
Total | 23760 | 23760 |
CLASS IX & X (OLD ADMISSION)
Fee Head/Group | 1st Installment | 2nd Installment |
---|---|---|
Admission Fee | – | – |
Caution Money (Refundable) | – | – |
Tuition Fee | 29580 | 29580 |
Total | 29580 | 29580 |
CLASS XI & XII ARTS (OLD ADMISSION)
Fee Head/Group | 1st Installment | 2nd Installment |
---|---|---|
Admission Fee | – | – |
Caution Money (Refundable) | – | – |
Tuition Fee | 36780 | 36780 |
Total | 36780 | 36780 |
CLASS XI & XII COMMERCE (OLD ADMISSION)
Fee Head/Group | 1st Installment | 2nd Installment |
---|---|---|
Admission Fee | – | – |
Caution Money (Refundable) | – | – |
Tuition Fee | 36780 | 36780 |
Total | 36780 | 36780 |
CLASS XI & XII SCIENCE (OLD ADMISSION)
Fee Head/Group | 1st Installment | 2nd Installment |
---|---|---|
Admission Fee | – | – |
Caution Money (Refundable) | – | – |
Tuition Fee | 39900 | 39900 |
Total | 39900 | 39900 |
TRANSPORTATION CHARGE
Fee Head/ Distance | Bus Fee (Monthly) |
---|---|
Up to 5 Km. | 1250 |
5 to 10 Km. | 1275 |
10 to 15 Km. | 1300 |
15 to 20 Km. | 1325 |
20 to 25 Km. | 1350 |
25 to 30 Km. | 1375 |
30 to 35 Km. | 1400 |
35 to 40 Km. | 1425 |